Your team depends on you to configure Sugar to meet your organization's business needs and setup requirements. This course will provide you with the introductory skills necessary for administering Sugar.
Intended Audience:
This course includes the following lessons:
Hands-On Practice | |
How to Create Users with Sugar Identity | In this video, we will guide you through creating a user for instances using SugarIdentity (version 14.2 and later). |
How to Create a Team | In this video, we'll walk you through creating a team in Sugar (version 14.2 and later). |
How to Create a Role | This video will walk you through creating a role in Sugar (version 14.2 and later). |
How to Set up Team-Based Permissions | Teams can be used to control which records a user can see and to determine what they can do with them. In this video, we will show you how to set up team-based permissions (version 14.2 and later). |
How to Create a Field | In this video, we will show you how to create a field in Studio (version 14.2 and later). |
How to Change a Layout | This video will walk you through changing a Sugar layout (version 14.2 and later). |
How to Export Records | This video will walk you through the steps to export a record in Sugar. |
Importing Records | What you'll learn:
|
SugarBPM Overview | |
How to Create a Rows and Columns Report | In this video, you will learn how to create a new “Rows and Columns” report (version 14.2 and later). |
How to Create a Summation with Details Report | In this video, we will show you how to create a “Summation Report with Details” (version 14.2 and later). |
SugarCloud Insights Overview |
Price: FREE
Please email university@sugarcrm.com if you have course feedback or need assistance